| CLUBS POINTS | |||||
|
1 Birtley 24.5 | |||||
|
2 Blyth/Alnwick 24.0 | |||||
| 3 Houghton 21.0 | |||||
| 4 North Shields Poly 14.5 | |||||
| 5 Gateshead 'B' 14.0 | |||||
| 6 South Shields 8.5 | |||||
| 7 Sunderland 5.5 |
Times and Results from the second YAL match at Churchill Playing Fields, Blyth /Alnwick won the match
| U15B 100m 'B' | ||||
| 1 | 48 | Josh Harvey | 15.00 | |
| U15B 200m 'B' | ||||
| 2 | 48 | Jake Jansen | 30.90 | |
| U15B 400m 'A' | ||||
| 2 | 47 | Kalvin Hurst | 60.50 | |
| U15B 800m 'A' | ||||
| 2 | 47 | Scott Povey | 02:31.4 | |
| U15B 800m 'B' | ||||
| 1 | 48 | Scott Goodfellow | 02:50.2 | |
| U15B 1500m 'B' | ||||
| 1 | 47 | Chris Arkless | 05:12.9 | |
| U15B 1.25k Discus 'A' | ||||
| 2 | 48 | Dan Trousdale | 14.88 | |
| U15B 600g Javelin 'A' | ||||
| 4 | 47 | Dan Trousdale | 8.83 | |
| U15B Long Jump 'A' | ||||
| 1 | 47 | Kalvin Hurst | 4.81 | |
| U15B High Jump 'A' | ||||
| 1 | 47 | Dan Trousdale | 1.40 | |
| U13B 800m 'B' | ||||
| 2 | 48 | Mark Nicholson | 03:00.5 | |
| U13B 1500m 'A' | ||||
| 1 | 47 | Jacob Hall | 05:14.4 | |
| U17W 100m 'A' | ||||
| 3 | 47 | Steph Ramsay | 14.8 | |
| U17W 200m 'A' | ||||
| 5 | 47 | Steph Ramsay | 29.9 | |
| U17W 800m 'A' | ||||
| 1 | 47 | Kirstie Johnson | 02:31.7 | |
| U17W 3000m 'A' | ||||
| 1 | 47 | Emma Freeman | 12:09.8 | |
| U17W 300mH 'A' | ||||
| 1 | 47 | Kirstie Johnson | 54.5 | |
| U17W 4k Shot 'A' | ||||
| 1 | 47 | Steph Ramsay | 5.86 | |
| U17W High Jump 'A' | ||||
| 1 | 47 | Kirstie Johnson | 1.38 | |
| U15G 100m 'B' | ||||
| 3 | 48 | Jess Kelly | 15.1 | |
| U15G 200m 'B' | ||||
| 2 | 48 | Jess Kelly | 32.4 | |
| U15G 75mh 'A' | ||||
| 2 | 47 | Rebecca Nail | 15.8 | |
| U15G Long Jump 'A' | ||||
| 4 | 48 | Rebecca Nail | 3.77 | |
| U15G Long Jump 'B' | ||||
| 3 | 47 | Jess Kelly | 2.85 | |
| U15G High Jump 'A' | ||||
| 1 | 47 | Bethan Sproat | 1.38 | |
| U15G High Jump 'B' | ||||
| 1 | 48 | Rebecca Nail | 1.30 | |
| U15G 3.25k Shot 'A' | ||||
| 3 | 47 | Bethan Sproat | 4.73 | |
| U13G 75m 'A' | ||||
| 2 | 47 | Charlotte Ramsay | 11.3 | |
| U13G 1200m 'B' | ||||
| 1 | 48 | Charlotte Ramsay | 04:24.2 | |
| U13G Long Jump 'A' | ||||
| 4 | 48 | Charlotte Ramsay | 3.25 | |
Results from the first match of 2009, Blyth/Alnwick finished second by 1.5 points
| U15B 100m 'A' | ||||
| 2 | 47 | Kalvin Hurst | 12.60 | |
| U15B 100m 'A' | ||||
| 1 | 48 | Josh Harvey | 14.20 | |
| U15B 400m 'A' | ||||
| 1 | 48 | Kalvin Hurst | 59.80 | |
| U15B 800m 'B' | ||||
| 2 | 48 | Scott Goodfellow | 2.47.1 | |
| U15B 1500m 'A' | ||||
| 4 | 48 | Chris Arkless | 5.11.5 | |
| U15B 1.25k Discus 'B' | ||||
| 1 | 48 | Dan Trousdale | 10.27 | |
| U15B 600g Javelin 'A' | ||||
| 2 | 48 | Dan Trousdale | 19.75 | |
| U15B Long Jump 'A' | ||||
| 1 | 47 | Kalvin Hurst | 4.77 | |
| U15B High Jump 'A' | ||||
| 1 | 48 | Dan Trousdale | 1.40 | |
| U13B 1500m 'A' | ||||
| 1 | 47 | Jacob Hall | 5.07.7 | |
| U13B Long Jump 'B' | ||||
| 3 | 48 | Jacob Hall | 2.68 | |
| U17W 100m 'A' | ||||
| 3 | 47 | Steph Ramsay | 14.0 | |
| U17W 200m 'A' | ||||
| 4 | 47 | Steph Ramsay | 29.8 | |
| U17W 3000m 'A' | ||||
| 1 | 47 | Emma Freeman | 12.12.1 | |
| U17W 3000m 'B' | ||||
| 1 | 48 | Kirstie Johnson | 12.24.1 | |
| U17W 4k Shot 'A' | ||||
| 3 | 47 | Steph Ramsay | 5.41 | |
| U17W Long Jump 'A' | ||||
| 2 | 47 | Kirstie Johnson | 4.08 | |
| U17W High Jump 'A' | ||||
| 2 | 47 | Kirstie Johnson | 1.30 | |
| U15G 100m 'A' | ||||
| 4 | 47 | Rebecca Nail | 14.2 | |
| U15G 200m 'B' | ||||
| 3 | 47 | Bethan Sproat | 32.7 | |
| U15G 75mh 'A' | ||||
| 5 | 47 | Rebecca Nail | 18.3 | |
| U15G Long Jump 'A' | ||||
| 3 | 47 | Rebecca Nail | 3.50 | |
| U15G High Jump 'A' | ||||
| 1 | 47 | Bethan Sproat | 1.35 | |
| U15G 3.25k Shot 'A' | ||||
| 5 | 47 | Bethan Sproat | 4.60 | |
| U13G 150m 'B' | ||||
| 1 | 48 | Jessica Thompson | 24.9 | |
| U13G 800m 'B' | ||||
| 2 | 48 | Jessica Thompson | 3.12.7 | |
| U13G 1200m 'A' | ||||
| 3 | 48 | Charlotte Ramsay | 4.34.0 | |
| U13G 70mh 'A' | ||||
| 1 | 48 | Charlotte Ramsay | 22.0 | |
| U13G Long Jump 'B' | ||||
| 1 | 48 | Charlotte Ramsay | 2.93 | |
The teams in this years Young Athletes League are: Sunderland Harriers, North Shields Poly, South Shields, and Gateshead.
The fixtures are: May 3rd Churchill Playing Fields (meet at Churchill Playing Fields at 10:40)
May 17th Churchill Playing Fields (meet at Churchill Playing Fields at 10:30, Blyth to host)
June 21st Gateshead (meet at Blyth Sports Center at 09:45)
July 19th Monkton Stadium, Jarrow (Meet at Blyth Sports Centre at 09:45)
Team sheets need to be entered as soon as possible.
Events are:
Track
300m Hurdles u17 W
400m Hurdles u17 M
150m u13 G
200m u13 B
200m u15 G
200m u15 B
200m u17 W
200m u17 M
800m u13 G
800m u13 B
800m u15 G
800m u15 B
800m u17 W
800m u17 M
70 Hurdles u13 G
3000m u17 M
75 Hurdles u13 B
75 Hurdles u15 G
3000m u17 W
80 Hurdles u17 W
80 Hurdles u15 B
1200m u13 G
100m Hurdles u17 M
400m u15 B
400m u17 M
300m u17 W
75m u13 G
100m u13 B
100m u15 G
100m u15 B
100m u17 W
100m u17 M
1500m u13 B
1500m u15 G
1500m u15 B
1500m u17 W
1500m u17 M
4 x 100m u13 G
4 x 100m u13 B
4 x 100m u15 G
4 x 100m u15 B
4 x 100m u17 W
4 x 100m u17 M
1500m S/chase u17 M
4 x 300m u17 W
4 x 400m u15 B
4 x 400m u17 M
Field
Hammer [4k] u15 B
Hammer [5k] u17 M
Hammer [5k] u17 W
Long Jump u15 G
Long Jump u17 W
High Jump [1.05] u13 B
High Jump [1.05] u13 G
Discus [1.25k] u15 B
Discus [1.5k] u17 M
Pole Vault [1.70] u15 B
Pole Vault [1.70] u17 W
Pole Vault [2.00] u17 M
Shot Putt [3.25k] u13 G
Shot Putt [2.72k] u13 B
Long Jump u15 B
Long Jump u17 M
High jump [1.15] u15 G
High Jump [1.25] u17 W
Discus [1.0k] u17 G
Discus [1.0k] u15 W
Shot Putt [5.0k] u17 M
Shot Putt [4.0k] u15 B
Long Jump u13 G
Long Jump u13 B
Javelin [600g] u17 W
Javelin [600g] u15 G
High Jump [1.25] u15 B
High Jump [1.35] u17 M
Shot Putt [3.25k] u15 G
Shot Putt [4.0k] u17 W
Javelin [700g] u17 M
Javelin [600g] u15 B
Triple Jump u17 M
Triple Jump u17 W
Alnwick/Blyth finished a very creditable 3rd in their first match at Sheepmoun stadium, Carlisle.
Most of the athletes tried more than one event and there we several notable successes, with Kirstie Johnson winning the Under 15 Girls 'A' Long Jump (gaining a 'G4' standard) and Stacey Robinson wining the Under 15 girls 'B' long Jump. John Lazzari was second in the Under 17 men long jump (gaining a 'G4' standard), he won the 'B' triple jump and also gained a 'G4' standard'. Stephanie Ramsay was second in the shot putt and Loiuse Mullen also came second in the Javelin